Veröffentlichungen 2012
| Titel | Autor | Quelle | |
|---|---|---|---|
| Modeling the temperature dependent deformation behavior of talc particle-modified thermoplastic polymers | submitted |
| Titel | Autor | Quelle | |
|---|---|---|---|
| Modeling of deformation and failure in rubber-toughened polymers -- effect of distributed crazing | GAMM annual meeting, Darmstadt, 2012 |
||
| Modeling the finite strain deformation and initial anisotropy of amorphous thermoplastic polymers | GAMM annual meeting, Darmstadt, 2012 |
||
| Experimental and micromechanical study of void growth in a mineral filled PVC | A.S. Ognedal, Th. Seelig, M. Helbig, P. Hempel, T. Berstad, O.S. Hopperstad, A.H. Clausen |
15th International Conference on Deformation, Yield and Fracture of Polymers, Kerkrade, 2012 |
|
| Multiscale modeling of failure in ABS materials | 15th International Conference on Deformation, Yield and Fracture of Polymers, Kerkrade, 2012 |
||
| Continuum mechanical modeling of processing induced initial anisotropy in the finite strain deformation of amorphous thermoplastic polymers | P. Hempel, M. Kotlik, Th. Seelig |
15th International Conference on Deformation, Yield and Fracture of Polymers, Kerkrade, 2012 |


